Submission-site data & corrections
Facts come from a 2026-11-16 public directory snapshot and are not independently verified. All explanatory text is written by aifindr.org. If you spot a wrong fact, tell us and we will review it before changing the site.
Field dictionary
| Field | Meaning |
|---|---|
| slug / name | Stable identifier and display name |
| site_url | Platform homepage |
| submit_url | Direct submission page when the snapshot recorded one |
| submit_method | form / github_pr / awesome_list / sign_in / community_post / external |
| domain_rating | Third-party domain rating; null when not stated |
| pricing | Overall platform pricing (free / freemium / paid / optional / unknown) |
| has_free_submission | Whether a free submission lane exists β a separate question from pricing |
| approval / approval_bucket | Recorded review time and its normalised bucket |
| dofollow_link | Whether the listing link was recorded as dofollow |
| backlink_required | Whether the platform asks for a badge or return link |
| accepts_product_types | JSON array of product types the platform accepts (2026-11-16 snapshot) |
| approval_time | Typical approval time distilled from the snapshot FAQ (339 of 848 rows) |
| submit_steps | JSON array of how-to-submit steps, quoted from SubmitMap with attribution |
| submit_requirements | JSON array of form requirements, quoted from SubmitMap with attribution |
| gotchas | JSON array of submission pitfalls, quoted from SubmitMap with attribution |
| rejection_reasons | JSON array of rejection criteria, quoted from SubmitMap with attribution |
| icon_url | Platform icon hosted on the source snapshot CDN |
| screenshot_url | Platform homepage screenshot hosted on the source snapshot CDN |
| og_image_url | Source page OG image (1200x630), kept for reference and later rewrites |
| source_lead | One-line source meta description, quoted from SubmitMap with attribution |
| what_you_get | Source "What you actually get" paragraph extracted from rawText |
| you_need | JSON array of detailed eligibility points, quoted from SubmitMap with attribution |
| eligibility | Source eligibility text including accepted product types |
| faq | JSON array of source FAQ questions and answers, quoted with attribution |
| rw_* / r2_* | Internal rewrite and R2 image mirror columns; used by the site only |
| categories | Topic tags (multi-label); maintained in the admin dashboard |
| summary | Original factual summary written by aifindr.org |
| source_snapshot / verification_status | Snapshot date and how the row was verified |
Provenance & licence
Facts sourced from a public directory snapshot (2026-11-16). Domain rating is a third-party metric, not independently verified by aifindr.org. All editorial text on this page is written by aifindr.org. Submission steps, requirements, gotchas, rejection reasons, FAQ and the source lead are quoted from SubmitMap's platform page.
CC0-1.0 applies to aifindr.org's compilation, topic tags, list definitions and editorial text. The underlying facts are public information; the source site's own wording, badges, FAQ and page structure are not reproduced on this site.
Snapshot date: 2026-11-16. Domain rating is a third-party estimate and decays over time. Every entry records its verification status so user-submitted platforms can be told apart from snapshot rows.
Platform owners who want an entry corrected or removed can use the form below; requests are reviewed before publication.
